RA-ECC250
110/230V 507cfm 380Pa 70Db
Details
| Model No. | RA-DC7015 |
| Product Types | Axial Fan |
| Product Types | Brushless DC Motor |
| Model: | Voltage (V) | Current (A) | Power(W) | Speed(RPM) | Pressure (Pa) | Air Flow(m³/h) | Air Flow(CFM) | Noise (dB) |
| 12L | 12 | 0.09 | 1.1 | 3000 | 22 | 23 | 13 | 28 |
| 12M | 12 | 0.13 | 1.6 | 3500 | 30 | 33 | 20 | 33 |
| 12H | 12 | 0.17 | 2.0 | 4000 | 37 | 48 | 28 | 36 |
| 24L | 24 | 0.08 | 1.9 | 3000 | 22 | 23 | 13 | 28 |
| 24M | 24 | 0.09 | 2.2 | 3500 | 30 | 33 | 20 | 33 |
| 24H | 24 | 0.1 | 2.4 | 4000 | 37 | 48 | 28 | 36 |
| Customized | √ | √ | √ | √ | √ | √ | √ | √ |
| Bearing Type | Ball OR Sleeve |
| Impeller and Fram | PBT PLASTIC |
| Approvals | UL CE CCC |
| Speed Control | PWM VSP Temperature Control Fix Speed with Pressure Intermittent |
| Protected | Lock Auto-start Overload |
| Out Signal | FG RD LD |
| Insulation Class | B |
| Insulation Resistance | 10MΩ/500V DC |
| Dielectric Strength | 2Min/500V AC/5mA |
| Insulation Class | F |
| Relative Humidity | 20%-85% |
| Working Temperature | -10℃/+60℃ |
| Max Life | 80000 hours |

Contact
Black@ruiapple.com
TEL:+86 13189756968
FAX:+86 755 88852020
Shenzhen Office: 508#,Tianhe biulding, Baoan Road,Shenzhen,China Factory add: 471#, West Wenwu Road, Economic and Technological Zone, Mianyang City, Sichuan Province, China
Copyright © 2019 SHENZHEN RUIAPPLE ELECTRONICS CO.,LTD Official Record No:粤ICP备19010273号
Support:RUIAPPLE