RA-DC8015
12V 31fm 22Pa 36Db
Details
Model No. | RA-DC6015 |
Product Types | Axial Fan |
Product Types | Brushless DC Motor |
Model: | Voltage (V) | Current (A) | Power(W) | Speed(RPM) | Pressure (Pa) | Air Flow(m³/h) | Air Flow(CFM) | Noise (dB) |
12L | 12 | 0.12 | 1.4 | 4000 | 35 | 25 | 15 | 23 |
12M | 12 | 0.15 | 1.8 | 4500 | 47 | 32 | 19 | 34 |
12H | 12 | 0.18 | 2.2 | 5000 | 54 | 35 | 21 | 39 |
24L | 24 | 0.07 | 1.68 | 4000 | 35 | 25 | 15 | 23 |
24M | 24 | 0.08 | 1.9 | 4500 | 47 | 32 | 19 | 34 |
24H | 24 | 0.1 | 2.4 | 5000 | 54 | 35 | 21 | 39 |
Customized | √ | √ | √ | √ | √ | √ | √ | √ |
Bearing Type | Ball OR Sleeve |
Impeller and Fram | PBT PLASTIC |
Approvals | UL CE CCC |
Speed Control | PWM VSP Temperature Control Fix Speed with Pressure Intermittent |
Protected | Lock Auto-start Overload |
Out Signal | FG RD LD |
Insulation Class | B |
Insulation Resistance | 10MΩ/500V DC |
Dielectric Strength | 2Min/500V AC/5mA |
Insulation Class | F |
Relative Humidity | 20%-85% |
Working Temperature | -10℃/+60℃ |
Max Life | 80000 hours |
Contact
Black@ruiapple.com
TEL:+86 13189756968
FAX:+86 755 88852020
Shenzhen Office: 508#,Tianhe biulding, Baoan Road,Shenzhen,China Factory add: 471#, West Wenwu Road, Economic and Technological Zone, Mianyang City, Sichuan Province, China
Copyright © 2019 SHENZHEN RUIAPPLE ELECTRONICS CO.,LTD Official Record No:粤ICP备19010273号
Support:RUIAPPLE