RA-AC18060
110/230V 350cfm 180Pa 60Db
Details
Model No. | RA-DCMT 47.5mm |
Product Types | Cross Fan Motor |
Product Types | DC Motor |
Model: | Voltage (V) | Current (A) | Power(W) | Speed(RPM) | Pressure (Pa) | Air Flow(m³/h) | Air Flow(CFM) | Noise (dB) |
12L | 12 | 0.09 | 1.1 | 2000 | 17 | 65 | 38 | 27 |
12M | 12 | 0.14 | 1.7 | 2500 | 31 | 88 | 52 | 32 |
12H | 12 | 0.24 | 2.9 | 3000 | 42 | 99 | 58 | 37 |
24L | 24 | 0.07 | 1.68 | 2000 | 17 | 65 | 38 | 27 |
24M | 24 | 0.1 | 2.4 | 2500 | 31 | 88 | 52 | 32 |
24H | 24 | 0.18 | 4.3 | 3000 | 42 | 99 | 58 | 37 |
Customized | √ | √ | √ | √ | √ | √ | √ | √ |
Bearing Type | Ball OR Sleeve |
Impeller and Fram | PBT PLASTIC |
Approvals | UL CE CCC |
Speed Control | PWM VSP Temperature Control Fix Speed with Pressure Intermittent |
Protected | Lock Auto-start Overload |
Out Signal | FG RD LD |
Insulation Class | B |
Insulation Resistance | 10MΩ/500V DC |
Dielectric Strength | 2Min/500V AC/5mA |
Insulation Class | F |
Relative Humidity | 20%-85% |
Working Temperature | -10℃/+60℃ |
Max Life | 80000 hours |
Contact
Black@ruiapple.com
TEL:+86 13189756968
FAX:+86 755 88852020
Shenzhen Office: 508#,Tianhe biulding, Baoan Road,Shenzhen,China Factory add: 471#, West Wenwu Road, Economic and Technological Zone, Mianyang City, Sichuan Province, China
Copyright © 2019 SHENZHEN RUIAPPLE ELECTRONICS CO.,LTD Official Record No:粤ICP备19010273号
Support:RUIAPPLE