RA-ECC190
    110/230V 450cfm 560Pa 72Db
    Details
     
    
    
    
    
    
   | Model No. | RA-ECC190 | 
| Product Types | Backward Curved Centrifugal Fan | 
| Product Types | EC Motor | 
| Model: | Voltage (V) | Current (A) | Power(W) | Speed(RPM) | Pressure (Pa) | Air Flow(m³/h) | Air Flow(CFM) | Noise (dB) | 
| 220L | 220 | 0.20 | 26 | 2300 | 267 | 531.79 | 313 | 63 | 
| 220M | 220 | 0.34 | 48 | 2800 | 402 | 681.30 | 401 | 68 | 
| 220H | 220 | 0.47 | 70 | 3300 | 567 | 761.15 | 448 | 72 | 
| Customized | √ | √ | √ | √ | √ | √ | √ | √ | 
| Bearing Type | Ball OR Sleeve | 
| Impeller and Fram | PBT PLASTIC | 
| Approvals | UL CE CCC | 
| Speed Control | PWM VSP Temperature Control Fix Speed with Pressure Intermittent | 
| Protected | Lock Auto-start Overload | 
| Out Signal | FG RD LD | 
| Insulation Class | B | 
| Insulation Resistance | 10MΩ/500V DC | 
| Dielectric Strength | 2Min/500V AC/5mA | 
| Insulation Class | F | 
| Relative Humidity | 20%-85% | 
| Working Temperature | -10℃/+60℃ | 
| Max Life | 8000 hours | 
 
  
Contact
Black@ruiapple.com
TEL:+86 13189756968
FAX:+86 755 88852020
Shenzhen Office: 508#,Tianhe biulding, Baoan Road,Shenzhen,China Factory add: 471#, West Wenwu Road, Economic and Technological Zone, Mianyang City, Sichuan Province, China
Copyright © 2019 SHENZHEN RUIAPPLE ELECTRONICS CO.,LTD Official Record No:粤ICP备19010273号
Support:RUIAPPLE