RA-DCC225
24V 632cfm 430Pa 69Db
Details
Model No. | RA-DB7530A |
Product Types | Blower Fan |
Product Types | Brushless DC Motor |
Model: | Voltage (V) | Current (A) | Power(W) | Speed(RPM) | Pressure (Pa) | Air Flow(m³/h) | Air Flow(CFM) | Noise (dB) |
12L | 12 | 0.10 | 1.20 | 2200 | 59 | 12.84 | 7.56 | 34 |
12M | 12 | 0.25 | 3.00 | 3000 | 132 | 18.45 | 10.86 | 40 |
12H | 12 | 0.39 | 4.68 | 3600 | 205 | 20.20 | 11.89 | 45 |
24L | 24 | 0.06 | 1.44 | 2200 | 59 | 12.84 | 7.56 | 34 |
24M | 24 | 0.12 | 2.88 | 3000 | 132 | 18.45 | 10.86 | 40 |
24H | 24 | 0.24 | 5.76 | 3600 | 205 | 20.20 | 11.89 | 45 |
Customized | √ | √ | √ | √ | √ | √ | √ | √ |
Bearing Type | Ball OR Sleeve |
Impeller and Fram | PBT PLASTIC |
Approvals | UL CE CCC |
Speed Control | PWM VSP Temperature Control Fix Speed with Pressure Intermittent |
Protected | Lock Auto-start Overload |
Out Signal | FG RD LD |
Insulation Class | B |
Insulation Resistance | 10MΩ/500V DC |
Dielectric Strength | 2Min/500V AC/5mA |
Insulation Class | F |
Relative Humidity | 20%-85% |
Working Temperature | -10℃/+60℃ |
Max Life | 8000 hours |
Contact
Black@ruiapple.com
TEL:+86 13189756968
FAX:+86 755 88852020
Shenzhen Office: 508#,Tianhe biulding, Baoan Road,Shenzhen,China Factory add: 471#, West Wenwu Road, Economic and Technological Zone, Mianyang City, Sichuan Province, China
Copyright © 2019 SHENZHEN RUIAPPLE ELECTRONICS CO.,LTD Official Record No:粤ICP备19010273号
Support:RUIAPPLE