RA-AC11025
110/230V 66cfm 48Pa 37Db
Details
Model No. | RA-DB8530 |
Product Types | Blower Fan |
Product Types | Brushless DC Motor |
Model: | Voltage (V) | Current (A) | Power(W) | Speed(RPM) | Pressure (Pa) | Air Flow(m³/h) | Air Flow(CFM) | Noise (dB) |
12L | 12 | 0.28 | 3.36 | 2800 | 107 | 24.13 | 14.20 | 42 |
12M | 12 | 0.44 | 5.28 | 3500 | 184 | 26.50 | 15.60 | 48 |
12H | 12 | 0.60 | 7.20 | 4000 | 224 | 29.90 | 17.60 | 51 |
24L | 24 | 0.18 | 4.32 | 2800 | 107 | 24.13 | 14.20 | 42 |
24M | 24 | 0.22 | 5.28 | 3500 | 184 | 26.50 | 15.60 | 48 |
24H | 24 | 0.33 | 7.92 | 4000 | 224 | 29.90 | 17.60 | 51 |
Customized | √ | √ | √ | √ | √ | √ | √ | √ |
Bearing Type | Ball OR Sleeve |
Impeller and Fram | PBT PLASTIC |
Approvals | UL CE CCC |
Speed Control | PWM VSP Temperature Control Fix Speed with Pressure Intermittent |
Protected | Lock Auto-start Overload |
Out Signal | FG RD LD |
Insulation Class | B |
Insulation Resistance | 10MΩ/500V DC |
Dielectric Strength | 2Min/500V AC/5mA |
Insulation Class | F |
Relative Humidity | 20%-85% |
Working Temperature | -10℃/+60℃ |
Max Life | 8000 hours |
Contact
Black@ruiapple.com
TEL:+86 13189756968
FAX:+86 755 88852020
Shenzhen Office: 508#,Tianhe biulding, Baoan Road,Shenzhen,China Factory add: 471#, West Wenwu Road, Economic and Technological Zone, Mianyang City, Sichuan Province, China
Copyright © 2019 SHENZHEN RUIAPPLE ELECTRONICS CO.,LTD Official Record No:粤ICP备19010273号
Support:RUIAPPLE